<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: JNLR survey reflects on Irish New Media habits</title>
	<atom:link href="http://www.pkellypr.com/blog/2005/0829/jnlr-survey-reflects-on-irish-new-media-habits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pkellypr.com/blog/2005/0829/jnlr-survey-reflects-on-irish-new-media-habits/</link>
	<description>Irish Communications Consultant - Be Noticed</description>
	<pubDate>Tue, 06 Jan 2009 07:50:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Damien Mulley&#8217;s Blog  &#187; Blog Archive   &#187; 60% of Irish people have never used email</title>
		<link>http://www.pkellypr.com/blog/2005/0829/jnlr-survey-reflects-on-irish-new-media-habits/#comment-841</link>
		<dc:creator>Damien Mulley&#8217;s Blog  &#187; Blog Archive   &#187; 60% of Irish people have never used email</dc:creator>
		<pubDate>Fri, 25 Nov 2005 13:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://pkellypr.com/blog/2005/0829/jnlr-survey-reflects-on-irish-new-media-habits/#comment-841</guid>
		<description>[...] ever used email&#8221; bit. Anyone know TNS MRBI people who could clarify these figures?  	Piaras briefed us about the last JNLRs which showed 14% of peo [...]</description>
		<content:encoded><![CDATA[<p>[...] ever used email&#8221; bit. Anyone know TNS MRBI people who could clarify these figures?  	Piaras briefed us about the last JNLRs which showed 14% of peo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
