<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: World Cup madness</title>
	<atom:link href="http://www.pkellypr.com/blog/2006/0612/world-cup-madness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pkellypr.com/blog/2006/0612/world-cup-madness/</link>
	<description>Irish Communications Consultant - Be Noticed</description>
	<pubDate>Thu, 04 Dec 2008 22:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Vanina</title>
		<link>http://www.pkellypr.com/blog/2006/0612/world-cup-madness/#comment-17241</link>
		<dc:creator>Vanina</dc:creator>
		<pubDate>Mon, 12 Jun 2006 19:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pkellypr.com/blog/2006/0612/world-cup-madness/#comment-17241</guid>
		<description>It is exactly what I was wondering about. So ads close to the goals are more expensive that those in the middle of the stadium. We can see there, yahoo, McDonald's, Hyundai, Continental...we can see those having big budget!</description>
		<content:encoded><![CDATA[<p>It is exactly what I was wondering about. So ads close to the goals are more expensive that those in the middle of the stadium. We can see there, yahoo, McDonald&#8217;s, Hyundai, Continental&#8230;we can see those having big budget!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All about the World Cup Soccer :: Live Stories of AUSTRALIA :: June :: 2006</title>
		<link>http://www.pkellypr.com/blog/2006/0612/world-cup-madness/#comment-17194</link>
		<dc:creator>All about the World Cup Soccer :: Live Stories of AUSTRALIA :: June :: 2006</dc:creator>
		<pubDate>Mon, 12 Jun 2006 15:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pkellypr.com/blog/2006/0612/world-cup-madness/#comment-17194</guid>
		<description>[...] World Cup madnessEveryone has gone World Cup crazy at the moment with column inches, airwaves and marketing dollars all being dedicated to this summer?s soccer competition. Unless of course if you are living in the United States, where John Wagner seems .. [...]</description>
		<content:encoded><![CDATA[<p>[...] World Cup madnessEveryone has gone World Cup crazy at the moment with column inches, airwaves and marketing dollars all being dedicated to this summer?s soccer competition. Unless of course if you are living in the United States, where John Wagner seems .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wagner</title>
		<link>http://www.pkellypr.com/blog/2006/0612/world-cup-madness/#comment-17168</link>
		<dc:creator>John Wagner</dc:creator>
		<pubDate>Mon, 12 Jun 2006 11:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pkellypr.com/blog/2006/0612/world-cup-madness/#comment-17168</guid>
		<description>I've been looking for some info on television ratings for the World Cup in the U.S. and haven't seen any to date ... my guess is that interest is higher here in the States than in years past but it's just a hunch.

In the meantime, I'm pulling for the U.S. side to at least make it out of group play.  That would be a moral victory.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for some info on television ratings for the World Cup in the U.S. and haven&#8217;t seen any to date &#8230; my guess is that interest is higher here in the States than in years past but it&#8217;s just a hunch.</p>
<p>In the meantime, I&#8217;m pulling for the U.S. side to at least make it out of group play.  That would be a moral victory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cochrane</title>
		<link>http://www.pkellypr.com/blog/2006/0612/world-cup-madness/#comment-17134</link>
		<dc:creator>David Cochrane</dc:creator>
		<pubDate>Mon, 12 Jun 2006 08:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pkellypr.com/blog/2006/0612/world-cup-madness/#comment-17134</guid>
		<description>I think the biggest victor from the World Cup won’t be the team that lifts the trophy in a month, but those who are selling HD TVs (High Definition TVs). I’m very surprised with the take up and interest in the new sets, but the amount of advertising for these seems to be outdoing everything else.

Unfortunately, this seems to be one of the hardest World Cups from an advertisers sense (and whilst I know Piaras does the PR angle, ultimately both PR &#38; Advertising will generate sales (ultimately anyways).

ITV in the UK have predicted a fall in ad revenues for June of 5%, this may seem a low figure but considering the World Cup is on, this is considerable (the lack of a rise in revenue is the story here).

So what are the reasons for this? Well, rather than asking people what brands are associated with the World Cup, how about asking people if they could identify the World Cup 2006 brand itself? It doesn’t seem to have high recognition, and I’ve only seen it used rarely.

ITV is looking at a fall in revenues in July of 25%, this is a shocking drop, and inconsistent with advertising trends in general. Where is the audience going? Well, if the weather is anything to go by, outdoors, it’ll be interesting to see how the games are doing ratings wise (if we’re not participating, do the Irish really care?).</description>
		<content:encoded><![CDATA[<p>I think the biggest victor from the World Cup won’t be the team that lifts the trophy in a month, but those who are selling HD TVs (High Definition TVs). I’m very surprised with the take up and interest in the new sets, but the amount of advertising for these seems to be outdoing everything else.</p>
<p>Unfortunately, this seems to be one of the hardest World Cups from an advertisers sense (and whilst I know Piaras does the PR angle, ultimately both PR &amp; Advertising will generate sales (ultimately anyways).</p>
<p>ITV in the UK have predicted a fall in ad revenues for June of 5%, this may seem a low figure but considering the World Cup is on, this is considerable (the lack of a rise in revenue is the story here).</p>
<p>So what are the reasons for this? Well, rather than asking people what brands are associated with the World Cup, how about asking people if they could identify the World Cup 2006 brand itself? It doesn’t seem to have high recognition, and I’ve only seen it used rarely.</p>
<p>ITV is looking at a fall in revenues in July of 25%, this is a shocking drop, and inconsistent with advertising trends in general. Where is the audience going? Well, if the weather is anything to go by, outdoors, it’ll be interesting to see how the games are doing ratings wise (if we’re not participating, do the Irish really care?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cochrane &#187;</title>
		<link>http://www.pkellypr.com/blog/2006/0612/world-cup-madness/#comment-17131</link>
		<dc:creator>David Cochrane &#187;</dc:creator>
		<pubDate>Mon, 12 Jun 2006 08:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pkellypr.com/blog/2006/0612/world-cup-madness/#comment-17131</guid>
		<description>[...] Piaras wrote an article on his blog this morning in writing the response, I found myself getting quite lengthy in my reply, so I&#8217;ve doubled up, and blogged it here as well.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Piaras wrote an article on his blog this morning in writing the response, I found myself getting quite lengthy in my reply, so I&#8217;ve doubled up, and blogged it here as well.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
