<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The trade-off between quality and price</title>
	<atom:link href="http://www.pkellypr.com/blog/2006/1108/the-trade-off-between-quality-and-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pkellypr.com/blog/2006/1108/the-trade-off-between-quality-and-price/</link>
	<description>Irish Communications Consultant - Be Noticed</description>
	<pubDate>Fri, 21 Nov 2008 10:13:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Doug</title>
		<link>http://www.pkellypr.com/blog/2006/1108/the-trade-off-between-quality-and-price/#comment-53107</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 09 Nov 2006 01:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pkellypr.com/blog/2006/1108/the-trade-off-between-quality-and-price/#comment-53107</guid>
		<description>http://www.amazon.com/Blown-Bits-Economics-Information-Transforms/dp/087584877X

discusses trade-off between quality and price relationship has been eliminated since the internet.</description>
		<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Blown-Bits-Economics-Information-Transforms/dp/087584877X" rel="nofollow">http://www.amazon.com/Blown-Bits-Economics-Information-Transforms/dp/087584877X</a></p>
<p>discusses trade-off between quality and price relationship has been eliminated since the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.pkellypr.com/blog/2006/1108/the-trade-off-between-quality-and-price/#comment-52904</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 08 Nov 2006 12:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pkellypr.com/blog/2006/1108/the-trade-off-between-quality-and-price/#comment-52904</guid>
		<description>An increase in service is a bit like looking at the Pareto rule. IN the Pareto rule, 80% of your business comes from 20% of your customers, so by spending money on the 20%, or by trying to get that 20% figure even higher, you can get more of a return than spending money on casual customers. It costs less to keep a customer than it does to wina new one, so making sure that they stay with you once they are there is sound business sense.</description>
		<content:encoded><![CDATA[<p>An increase in service is a bit like looking at the Pareto rule. IN the Pareto rule, 80% of your business comes from 20% of your customers, so by spending money on the 20%, or by trying to get that 20% figure even higher, you can get more of a return than spending money on casual customers. It costs less to keep a customer than it does to wina new one, so making sure that they stay with you once they are there is sound business sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
