<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Irish results of the Edelman Trust Barometer</title>
	<atom:link href="http://www.pkellypr.com/blog/2007/0212/irish-results-of-the-edelman-trust-barometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pkellypr.com/blog/2007/0212/irish-results-of-the-edelman-trust-barometer/</link>
	<description>Irish Communications Consultant - Be Noticed</description>
	<pubDate>Fri, 21 Nov 2008 14:23:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: How trusted are NGOs? at ask direct – fundraising and marketing for non-profits and charities</title>
		<link>http://www.pkellypr.com/blog/2007/0212/irish-results-of-the-edelman-trust-barometer/#comment-93034</link>
		<dc:creator>How trusted are NGOs? at ask direct – fundraising and marketing for non-profits and charities</dc:creator>
		<pubDate>Mon, 12 Feb 2007 12:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pkellypr.com/blog/2007/0212/irish-results-of-the-edelman-trust-barometer/#comment-93034</guid>
		<description>[...] Piaras Kelly has a fascinating post dealing with the results of the Edelman Trust Barometer. This is an international survey of &#8216;Opinion formers&#8217; adn this is the first time Ireland has been included in the survey. There&#8217;s some interesting results from the NGO / non-profit persepctive: [...]</description>
		<content:encoded><![CDATA[<p>[...] Piaras Kelly has a fascinating post dealing with the results of the Edelman Trust Barometer. This is an international survey of &#8216;Opinion formers&#8217; adn this is the first time Ireland has been included in the survey. There&#8217;s some interesting results from the NGO / non-profit persepctive: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
