<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Edelman Trust Barometer 2008</title>
	<link>http://www.pkellypr.com/blog/2008/0130/edelman-trust-barometer-2008/</link>
	<description>Irish Communications Consultant - Be Noticed</description>
	<pubDate>Fri, 25 Jul 2008 11:47:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: You may be interested in these&#8230; at ask direct – fundraising and marketing for non-profits and charities</title>
		<link>http://www.pkellypr.com/blog/2008/0130/edelman-trust-barometer-2008/#comment-287027</link>
		<pubDate>Tue, 26 Feb 2008 12:50:35 +0000</pubDate>
		<guid>http://www.pkellypr.com/blog/2008/0130/edelman-trust-barometer-2008/#comment-287027</guid>
					<description>[...] Piaras Kelly has the details of this years Edelman Trust Barometer. NGOs come out top again. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Piaras Kelly has the details of this years Edelman Trust Barometer. NGOs come out top again. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Murphy&#8217;s Law &#187; &#34;They just don&#8217;t get it&#34;&#8230; or is it me?</title>
		<link>http://www.pkellypr.com/blog/2008/0130/edelman-trust-barometer-2008/#comment-276723</link>
		<pubDate>Mon, 04 Feb 2008 16:15:54 +0000</pubDate>
		<guid>http://www.pkellypr.com/blog/2008/0130/edelman-trust-barometer-2008/#comment-276723</guid>
					<description>[...] If you&amp;#8217;re interested in the specific Irish findings jump over to Piaras. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you&#8217;re interested in the specific Irish findings jump over to Piaras. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: the chancer &#187; Blog Archive &#187; On The Blog: Experiencing That Monday Magic</title>
		<link>http://www.pkellypr.com/blog/2008/0130/edelman-trust-barometer-2008/#comment-276561</link>
		<pubDate>Mon, 04 Feb 2008 08:30:58 +0000</pubDate>
		<guid>http://www.pkellypr.com/blog/2008/0130/edelman-trust-barometer-2008/#comment-276561</guid>
					<description>[...] 5. PR Guru Piaras Kelly reveals how Ireland fared in the 2008 Global Trust Barometer. Look, it&amp;#8217;s more interesting than we just made it sound, all right? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 5. PR Guru Piaras Kelly reveals how Ireland fared in the 2008 Global Trust Barometer. Look, it&#8217;s more interesting than we just made it sound, all right? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Damien Mulley &#187; Blog Archive &#187; ● Fluffy Links - Thursday January 21st 2008</title>
		<link>http://www.pkellypr.com/blog/2008/0130/edelman-trust-barometer-2008/#comment-274927</link>
		<pubDate>Thu, 31 Jan 2008 05:20:15 +0000</pubDate>
		<guid>http://www.pkellypr.com/blog/2008/0130/edelman-trust-barometer-2008/#comment-274927</guid>
					<description>[...] Piaras explains why people trust John Waters more than bloggers. Well known fact. Can&amp;#8217;t prove it. Crying as he blogged it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Piaras explains why people trust John Waters more than bloggers. Well known fact. Can&#8217;t prove it. Crying as he blogged it. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
